~13 min read · 2,965 words ·updated 2026-04-29
Marvell Technology — EDGAR Full-Archive Catalog
Comprehensive metadata catalog of every Marvell Technology SEC filing, aggregated across both the post-2021 Delaware entity and its pre-2021 Bermuda predecessor. Built from EDGAR submissions JSON feed (single-fetch metadata; primary documents not downloaded).
SEC identity
| Entity | CIK | Status | Filings in feed |
|---|---|---|---|
| Marvell Technology, Inc. (Delaware) | 0001835632 | Active (post-Apr-2021 redomicile) | 768 |
| Marvell Technology Group Ltd. (Bermuda) | 0001058057 | Predecessor (deregistered 2021-04-21 via Form 15-12G) | 1788 |
Both CIKs are part of the same continuous corporate history. The 2021 Delaware redomicile (Form 8-K12B, accession 0001193125-21-122938, 2021-04-20) carried the public-company status forward; new MRVL filings post-redomicile use 0001835632.
Submissions endpoints used (UA: MRVL Research ward@elst.be):
https://data.sec.gov/submissions/CIK0001835632.jsonhttps://data.sec.gov/submissions/CIK0001058057.jsonhttps://data.sec.gov/submissions/CIK0001058057-submissions-001.json(pre-2008 archive)
Summary stats
- Total filings catalogued: 2,556
- Date range: 2000-03-23 to 2026-04-21
- Distinct form types: 58
- Filings in last 12 months (since 2025-04-29): 144
- Most active form: Form 4 (insider transactions) — 1,374 filings (53.8% of total)
Annual filing density (recent years)
| Year | Filings |
|---|---|
| 2020 | 135 |
| 2021 | 245 |
| 2022 | 114 |
| 2023 | 159 |
| 2024 | 149 |
| 2025 | 139 |
| 2026 | 52 |
Filings by category
| Category | Count | Share |
|---|---|---|
| Insider ownership | 1,469 | 57.5% |
| Current/material events | 366 | 14.3% |
| Registration / capital markets | 184 | 7.2% |
| Beneficial ownership (>5%) | 162 | 6.3% |
| Periodic financial | 139 | 5.4% |
| Restricted-stock sale notice | 113 | 4.4% |
| Proxy / governance | 58 | 2.3% |
| SEC correspondence | 54 | 2.1% |
| Tender offer | 10 | 0.4% |
| Deregistration | 1 | 0.0% |
Form-type breakdown (full table)
| Form | Count | Description |
|---|---|---|
4 | 1374 | Insider transaction (statement of changes in beneficial ownership) |
8-K | 354 | Current report (material event disclosure) |
144 | 113 | Notice of proposed sale of restricted securities (Rule 144) |
SC 13G/A | 110 | Amended SC 13G |
10-Q | 77 | Quarterly report |
3 | 75 | Initial statement of beneficial ownership (insider) |
425 | 45 | Communications related to business combination |
S-8 | 35 | Registration statement for employee benefit plans |
SC 13G | 34 | Beneficial ownership >5% (passive) |
UPLOAD | 31 | SEC staff letter to filer |
10-K | 26 | Annual report |
S-8 POS | 26 | S-8 post-effective amendment |
DEF 14A | 25 | Definitive proxy statement |
DEFA14A | 24 | Definitive additional proxy materials |
CORRESP | 23 | Correspondence with SEC staff |
4/A | 14 | Amended Form 4 |
SD | 12 | Specialized disclosure (conflict minerals) |
ARS | 12 | Annual report to security holders |
EFFECT | 11 | Notice of effectiveness |
8-K/A | 10 | Amended 8-K |
424B3 | 9 | Prospectus supplement (subsequent offering) |
SC 13D/A | 8 | Amended SC 13D |
S-1/A | 8 | Amended S-1 |
S-4 | 6 | Registration statement for M&A (securities issued in business combinations) |
S-3/A | 6 | Amended S-3 |
PRE 14A | 6 | Preliminary proxy statement |
NT 10-Q | 6 | Notification of late 10-Q filing |
424B2 | 5 | Prospectus supplement (primary offering) |
SCHEDULE 13G/A | 5 | Amended SC 13G (alt label) |
S-4/A | 5 | Amended S-4 |
SC 13D | 5 | Beneficial ownership >5% (active investor) |
5 | 5 | Annual statement of changes in beneficial ownership |
SC TO-C | 5 | Tender offer communication |
FWP | 4 | Free writing prospectus |
424B7 | 4 | Prospectus supplement (selling shareholder offering) |
S-3 | 4 | Shelf/secondary registration statement |
POS AM | 4 | Post-effective amendment |
424B5 | 3 | Prospectus supplement (delayed offering) |
SC TO-I/A | 3 | Amended issuer tender offer |
D | 2 | Notice of exempt offering of securities (Reg D) |
S-3ASR | 2 | Automatic shelf registration (well-known seasoned issuer) |
10-K/A | 2 | Amended 10-K |
NT 10-K | 2 | Notification of late 10-K filing |
SC TO-I | 2 | Issuer tender offer (self-tender) |
305B2 | 1 | Indenture qualification application |
3/A | 1 | Amended Form 3 |
8-K12B | 1 | Notification of Successor (Section 12(b)) - used for redomicile |
15-12G | 1 | Termination of registration (deregistration) |
DEFM14A | 1 | Definitive merger proxy |
POSASR | 1 | Post-effective amendment to automatic shelf |
DFAN14A | 1 | Definitive non-management proxy soliciting material |
10-Q/A | 1 | Amended 10-Q |
NT 10-Q/A | 1 | Amended late-filing notice |
REGDEX | 1 | Reg D exemption notice |
DEFR14A | 1 | Definitive revised proxy |
424B4 | 1 | Prospectus filed under Rule 424(b)(4) |
8-A12G | 1 | Registration of class of securities under Section 12(g) |
S-1 | 1 | Initial registration statement (IPO) |
Top 50 most-recent filings (any form)
Filing index URL pattern: https://www.sec.gov/Archives/edgar/data/{CIK_int}/{accession_nodashes}/.
| # | Filing date | Form | Accession | CIK | Primary doc |
|---|---|---|---|---|---|
| 1 | 2026-04-21 | 4 | 0001628280-26-026152 | 0001835632 | xslF345X06/wk-form4_1776784235.xml |
| 2 | 2026-04-17 | 144 | 0001950047-26-003585 | 0001835632 | xsl144X01/primary_doc.xml |
| 3 | 2026-04-17 | 4 | 0001628280-26-025698 | 0001835632 | xslF345X06/wk-form4_1776453419.xml |
| 4 | 2026-04-17 | 4 | 0001628280-26-025675 | 0001835632 | xslF345X06/wk-form4_1776450152.xml |
| 5 | 2026-04-17 | 4 | 0001628280-26-025671 | 0001835632 | xslF345X06/wk-form4_1776449464.xml |
| 6 | 2026-04-16 | 4 | 0001628280-26-025592 | 0001835632 | xslF345X06/wk-form4_1776386188.xml |
| 7 | 2026-04-16 | 4 | 0001628280-26-025580 | 0001835632 | xslF345X06/wk-form4_1776381480.xml |
| 8 | 2026-04-16 | 4 | 0001628280-26-025578 | 0001835632 | xslF345X06/wk-form4_1776381447.xml |
| 9 | 2026-04-16 | 144 | 0001950047-26-003548 | 0001835632 | xsl144X01/primary_doc.xml |
| 10 | 2026-04-15 | 144 | 0001958244-26-000220 | 0001835632 | xsl144X01/primary_doc.xml |
| 11 | 2026-04-15 | 8-K | 0001193125-26-157134 | 0001835632 | d123910d8k.htm |
| 12 | 2026-04-15 | 144 | 0001950047-26-003476 | 0001835632 | xsl144X01/primary_doc.xml |
| 13 | 2026-04-08 | 424B2 | 0001193125-26-147640 | 0001835632 | d143900d424b2.htm |
| 14 | 2026-04-07 | 4 | 0001628280-26-024047 | 0001835632 | xslF345X06/wk-form4_1775588702.xml |
| 15 | 2026-04-06 | 4 | 0001628280-26-023978 | 0001835632 | xslF345X06/wk-form4_1775526679.xml |
| 16 | 2026-04-06 | 144 | 0001950047-26-003236 | 0001835632 | xsl144X01/primary_doc.xml |
| 17 | 2026-04-06 | 144 | 0001950047-26-003234 | 0001835632 | xsl144X01/primary_doc.xml |
| 18 | 2026-04-06 | FWP | 0001193125-26-143660 | 0001835632 | d132386dfwp.htm |
| 19 | 2026-04-06 | 424B5 | 0001193125-26-142958 | 0001835632 | d143900d424b5.htm |
| 20 | 2026-04-02 | 4 | 0001628280-26-023325 | 0001835632 | xslF345X06/wk-form4_1775166983.xml |
| 21 | 2026-04-02 | 144 | 0001950047-26-003196 | 0001835632 | xsl144X01/primary_doc.xml |
| 22 | 2026-04-01 | 144 | 0001950047-26-003133 | 0001835632 | xsl144X01/primary_doc.xml |
| 23 | 2026-03-31 | 8-K | 0001193125-26-134462 | 0001835632 | d113606d8k.htm |
| 24 | 2026-03-27 | 4 | 0001628280-26-021836 | 0001835632 | xslF345X06/wk-form4_1774654786.xml |
| 25 | 2026-03-27 | SCHEDULE 13G/A | 0000102909-26-001722 | 0001835632 | xslSCHEDULE_13G_X02/primary_doc.xml |
| 26 | 2026-03-26 | 4 | 0001628280-26-021531 | 0001835632 | xslF345X06/wk-form4_1774564481.xml |
| 27 | 2026-03-26 | 144 | 0001958244-26-000173 | 0001835632 | xsl144X01/primary_doc.xml |
| 28 | 2026-03-26 | 144 | 0001950047-26-003014 | 0001835632 | xsl144X01/primary_doc.xml |
| 29 | 2026-03-19 | 8-K | 0001628280-26-019851 | 0001835632 | mrvl-20260319.htm |
| 30 | 2026-03-19 | 8-K | 0001193125-26-115987 | 0001835632 | d55652d8k.htm |
| 31 | 2026-03-19 | 424B7 | 0001193125-26-115973 | 0001835632 | d11165d424b7.htm |
| 32 | 2026-03-11 | 10-K | 0001835632-26-000011 | 0001835632 | mrvl-20260131.htm |
| 33 | 2026-03-05 | 8-K | 0001835632-26-000006 | 0001835632 | mrvl-20260305.htm |
| 34 | 2026-02-25 | D | 0001835632-26-000002 | 0001835632 | xslFormDX01/primary_doc.xml |
| 35 | 2026-02-18 | 8-K | 0001193125-26-055923 | 0001835632 | d101840d8k.htm |
| 36 | 2026-02-18 | 424B7 | 0001193125-26-055916 | 0001835632 | d78747d424b7.htm |
| 37 | 2026-02-17 | D | 0001835632-26-000001 | 0001835632 | xslFormDX01/primary_doc.xml |
| 38 | 2026-02-10 | S-8 | 0001193125-26-044970 | 0001835632 | d30531ds8.htm |
| 39 | 2026-02-06 | 8-K | 0001193125-26-040202 | 0001835632 | d55169d8k.htm |
| 40 | 2026-02-06 | 424B7 | 0001193125-26-040188 | 0001835632 | d10843d424b7.htm |
| 41 | 2026-02-05 | SCHEDULE 13G/A | 0000315066-26-000494 | 0001835632 | xslSCHEDULE_13G_X01/primary_doc.xml |
| 42 | 2026-02-04 | S-8 | 0001193125-26-037819 | 0001835632 | d46287ds8.htm |
| 43 | 2026-02-04 | 4 | 0001628280-26-005414 | 0001835632 | xslF345X05/wk-form4_1770237257.xml |
| 44 | 2026-02-02 | 8-K/A | 0001193125-26-032861 | 0001835632 | d45933d8ka.htm |
| 45 | 2026-01-30 | 4/A | 0001193125-26-032163 | 0001835632 | xslF345X05/ownership.xml |
| 46 | 2026-01-20 | 4 | 0001628280-26-002747 | 0001835632 | xslF345X05/wk-form4_1768950915.xml |
| 47 | 2026-01-20 | 4 | 0001628280-26-002745 | 0001835632 | xslF345X05/wk-form4_1768950733.xml |
| 48 | 2026-01-20 | 4 | 0001628280-26-002654 | 0001835632 | xslF345X05/wk-form4_1768945837.xml |
| 49 | 2026-01-20 | 4 | 0001628280-26-002648 | 0001835632 | xslF345X05/wk-form4_1768945060.xml |
| 50 | 2026-01-20 | 4 | 0001628280-26-002597 | 0001835632 | xslF345X05/wk-form4_1768942785.xml |
First + most-recent filing by form type
| Form | Count | First filed | First accession | Most recent | Most-recent accession |
|---|---|---|---|---|---|
10-K | 26 | 2001-04-27 | 0001095811-01-501564 | 2026-03-11 | 0001835632-26-000011 |
10-K/A | 2 | 2007-07-13 | 0001104659-07-053897 | 2016-08-10 | 0001193125-16-678143 |
10-Q | 77 | 2000-09-12 | 0000891618-00-004554 | 2025-12-03 | 0001835632-25-000197 |
10-Q/A | 1 | 2007-07-02 | 0001104659-07-051767 | 2007-07-02 | 0001104659-07-051767 |
144 | 113 | 2023-05-18 | 0001971857-23-000137 | 2026-04-17 | 0001950047-26-003585 |
15-12G | 1 | 2021-04-21 | 0001193125-21-124964 | 2021-04-21 | 0001193125-21-124964 |
3 | 75 | 2000-10-25 | 0001095811-00-004063 | 2025-07-28 | 0001835632-25-000178 |
3/A | 1 | 2024-01-12 | 0002007961-24-000004 | 2024-01-12 | 0002007961-24-000004 |
305B2 | 1 | 2025-06-12 | 0001193125-25-140030 | 2025-06-12 | 0001193125-25-140030 |
4 | 1374 | 2002-10-04 | 0001189880-02-000001 | 2026-04-21 | 0001628280-26-026152 |
4/A | 14 | 2002-12-13 | 0001134607-02-000007 | 2026-01-30 | 0001193125-26-032163 |
424B2 | 5 | 2018-06-20 | 0001193125-18-197405 | 2026-04-08 | 0001193125-26-147640 |
424B3 | 9 | 2003-10-06 | 0000891618-03-005063 | 2021-11-16 | 0001193125-21-331218 |
424B4 | 1 | 2000-06-27 | 0000891618-00-003582 | 2000-06-27 | 0000891618-00-003582 |
424B5 | 3 | 2023-09-11 | 0001193125-23-232049 | 2026-04-06 | 0001193125-26-142958 |
424B7 | 4 | 2025-03-12 | 0001193125-25-053021 | 2026-03-19 | 0001193125-26-115973 |
425 | 45 | 2000-10-17 | 0000891618-00-004888 | 2021-08-03 | 0001193125-21-234011 |
5 | 5 | 2003-03-18 | 0001134727-03-000004 | 2016-05-11 | 0000899243-16-019715 |
8-A12G | 1 | 2000-06-22 | 0000891618-00-003505 | 2000-06-22 | 0000891618-00-003505 |
8-K | 354 | 2001-01-24 | 0001095811-01-000331 | 2026-04-15 | 0001193125-26-157134 |
8-K/A | 10 | 2001-03-20 | 0001095811-01-500528 | 2026-02-02 | 0001193125-26-032861 |
8-K12B | 1 | 2021-04-20 | 0001193125-21-122938 | 2021-04-20 | 0001193125-21-122938 |
ARS | 12 | 2007-09-14 | 9999999997-07-041151 | 2025-05-01 | 0001104659-25-043094 |
CORRESP | 23 | 2006-07-12 | 0001104659-06-046668 | 2023-02-03 | 0001193125-23-024120 |
D | 2 | 2026-02-17 | 0001835632-26-000001 | 2026-02-25 | 0001835632-26-000002 |
DEF 14A | 25 | 2001-05-21 | 0000891618-01-500844 | 2025-05-01 | 0001104659-25-043088 |
DEFA14A | 24 | 2007-10-10 | 0001104659-07-074047 | 2025-05-01 | 0001104659-25-043091 |
DEFM14A | 1 | 2021-03-11 | 0001193125-21-077321 | 2021-03-11 | 0001193125-21-077321 |
DEFR14A | 1 | 2003-05-27 | 0000891618-03-002730 | 2003-05-27 | 0000891618-03-002730 |
DFAN14A | 1 | 2019-05-07 | 0001193125-19-139610 | 2019-05-07 | 0001193125-19-139610 |
EFFECT | 11 | 2006-09-20 | 9999999995-06-001578 | 2021-11-16 | 9999999995-21-004370 |
FWP | 4 | 2018-06-20 | 0001193125-18-198102 | 2026-04-06 | 0001193125-26-143660 |
NT 10-K | 2 | 2007-03-29 | 0001104659-07-023506 | 2016-03-31 | 0001193125-16-525969 |
NT 10-Q | 6 | 2006-09-07 | 0001104659-06-059942 | 2016-06-10 | 0001193125-16-618499 |
NT 10-Q/A | 1 | 2006-09-28 | 0001104659-06-063724 | 2006-09-28 | 0001104659-06-063724 |
POS AM | 4 | 2006-09-08 | 0001104659-06-060231 | 2021-04-20 | 0001193125-21-122817 |
POSASR | 1 | 2020-03-20 | 0001193125-20-080652 | 2020-03-20 | 0001193125-20-080652 |
PRE 14A | 6 | 2001-05-09 | 0000891618-01-500599 | 2016-09-16 | 0001193125-16-712304 |
REGDEX | 1 | 2006-06-12 | 9999999997-06-026414 | 2006-06-12 | 9999999997-06-026414 |
S-1 | 1 | 2000-03-23 | 0000891618-00-001648 | 2000-03-23 | 0000891618-00-001648 |
S-1/A | 8 | 2000-05-05 | 0000891618-00-002538 | 2000-06-26 | 0000891618-00-003552 |
S-3 | 4 | 2003-07-03 | 0000891618-03-003430 | 2021-08-27 | 0001193125-21-259470 |
S-3/A | 6 | 2003-08-28 | 0000891618-03-004596 | 2020-08-28 | 0001193125-20-234834 |
S-3ASR | 2 | 2018-06-13 | 0001193125-18-191043 | 2025-03-12 | 0001193125-25-052950 |
S-4 | 6 | 2000-11-17 | 0000891618-00-005178 | 2021-11-05 | 0001193125-21-321643 |
S-4/A | 5 | 2000-12-12 | 0000891618-00-005274 | 2021-09-16 | 0001193125-21-274202 |
S-8 | 35 | 2000-06-26 | 0000891618-00-003559 | 2026-02-10 | 0001193125-26-044970 |
S-8 POS | 26 | 2014-07-28 | 0001193125-14-282602 | 2021-04-20 | 0001193125-21-122834 |
SC 13D | 5 | 2000-10-25 | 0001095811-00-004068 | 2019-05-16 | 0001193125-19-149551 |
SC 13D/A | 8 | 2000-10-30 | 0001095811-00-004156 | 2019-02-14 | 0000921895-19-000468 |
SC 13G | 34 | 2001-02-14 | 0001095811-01-001331 | 2022-02-10 | 0001104659-22-018045 |
SC 13G/A | 110 | 2001-02-20 | 0000766524-01-500169 | 2024-02-13 | 0001104659-24-021420 |
SC TO-C | 5 | 2007-08-23 | 0001104659-07-064290 | 2007-11-09 | 0001104659-07-081367 |
SC TO-I | 2 | 2007-11-13 | 0001104659-07-082423 | 2008-12-16 | 0001193125-08-254401 |
SC TO-I/A | 3 | 2007-12-14 | 0001104659-07-089030 | 2009-02-03 | 0001193125-09-017583 |
SCHEDULE 13G/A | 5 | 2025-01-30 | 0000932471-25-000191 | 2026-03-27 | 0000102909-26-001722 |
SD | 12 | 2014-05-30 | 0001193125-14-220163 | 2025-06-02 | 0001193125-25-133181 |
UPLOAD | 31 | 2006-06-16 | 0000000000-06-028464 | 2023-02-10 | 0000000000-23-001391 |
Notable form types & corporate-action anomalies
Forms that mark structural events or one-off corporate actions worth flagging:
8-A12G— IPO registration of common stock under Section 12(g). Single filing 2000-06-22 (accession 0000891618-00-003505). Marks Marvell’s original public listing.S-1/S-1/A— IPO registration statements (2000). Initial S-1 filed 2000-03-23 (0000891618-00-001648), with eight subsequent amendments through 2000-06-26. IPO completed June 2000.424B4— IPO prospectus. Single filing 2000-06-27 (0000891618-00-003582) — the IPO pricing prospectus.8-K12B— Successor issuer notification (Bermuda → Delaware redomicile). Single filing 2021-04-20 (0001193125-21-122938). This is the legal handoff event between the two CIKs.15-12G— Deregistration of the predecessor entity. Single filing 2021-04-21 (0001193125-21-124964) under CIK 0001058057. Bermuda entity formally deregistered one day after redomicile.DEFM14A— Definitive merger proxy. Single filing 2021-03-11 (0001193125-21-077321), the proxy for the Inphi acquisition / Delaware redomicile.S-4/S-4/A(6 + 5 filings). M&A securities registrations clustered around 2000 (likely original combinations) and 2021 (Inphi acquisition close, latest 2021-11-05).SC TO-I/SC TO-I/A/SC TO-C(2 + 3 + 5). Issuer-tender-offer activity during 2007–2009, including stock-option-exchange offers in 2007 and 2008.NT 10-K(2007-03-29, 2016-03-31) andNT 10-Q(6 filings 2006–2016). Late-filing notifications cluster around two episodes: the 2006-08 stock-option-grant investigation/restatement and the 2016 transition period. TheNT 10-Q/A(2006-09-28) and10-Q/A(2007-07-02) confirm the restatement chain.10-K/A(2007-07-13, 2016-08-10). Two annual-report amendments tied to the same two episodes.DFAN14A(2019-05-07). Non-management proxy soliciting material — typically activist or contested-vote signal; one-off in MRVL’s history.POSASR(2020-03-20). Post-effective amendment to automatic shelf — pandemic-era capital-markets housekeeping.305B2(2025-06-12). Trust indenture qualification — tied to debt issuance under the active S-3ASR shelf.Form D(2026-02-17, 2026-02-25). Two Reg D exempt-offering notices in February 2026 — first-ever Form D filings under either CIK. Resolved (2026-04-29): Both are Reg D 506(b) exempt-offering notices for share issuances as M&A consideration, not capital raises. Form D #1 (2026-02-17, accession 0001835632-26-000001): $2,030,804,418 sold to 131 accredited investors as Celestial AI merger consideration; Form D #2 (2026-02-25, accession 0001835632-26-000002): $199,956,892 sold to 40 accredited investors as XConn Technologies Holdings merger consideration. Cross-ref:../01_company/legal_contingencies.md|../03_ecosystem/company_profiles/xconn.md. Notable: Marvell did NOT file an Item 1.01/2.01 acquisition 8-K for either deal — Celestial got Item 3.02 (unregistered share issuance) and 8-K/A reporting the closing share count; XConn got only Item 8.01 cover-pages for the resale-prospectus Wilson Sonsini legal opinion. The S-8 + 424B7 + Form D + 10-K-Subsequent-Events disclosure pattern is now the established Marvell template for sub-materiality acquisitions.- Active S-3ASR shelf (2025-03-12, accession 0001193125-25-052950) with associated
424B7selling-shareholder takedowns (2025-03-12, 2026-02-06, 2026-02-18, 2026-03-19) and424B5(2026-04-06) plus424B2(2026-04-08) andFWP(2026-04-06) — indicates an active senior-notes offering in early April 2026.
Methodology notes
- Source: SEC EDGAR submissions JSON feeds (machine-readable filing index).
- Both CIKs were merged into a single chronological catalog; pre-2021 filings live under 0001058057, post-2021 under 0001835632.
- Primary documents were not downloaded — this catalog stores metadata only (date, form, accession, primary-doc filename).
- Filing-detail URL pattern (manual lookup):
https://www.sec.gov/Archives/edgar/data/{cik_int}/{accession_no_dashes}/then appendprimaryDocument. - “Last 12 months” baseline: 2025-04-29 → 2026-04-29.
UPLOADandCORRESPare SEC-staff/registrant correspondence, not investor-facing filings; included for completeness.
Cross-links
../00_index.md— Marvell KB index./source_log.md— Master source log../01_company/structure_filings.md— Corporate structure & filings narrative